Product details
Air Optix HydraGlyde Plus is the latest monthly lenses made by Alcon of silicone hydrogel material (the successor lenses Air Optix Aqua).
These are the first and the only contact lenses produced using the technology HydraGlyde Moisture Matrix properties that provide a more durable wettability of the surface, which affects the consistency for from the beginning up to the last 30 day of using this lenses.
Thanks to new advanced technologies, the advantages of this lens include: healthier looking eyes, better hydrated lens surface, increased resistance to settlement.
Lens type | Spherical lens |
Expiration date![]() Minimum expiry date. | 18 months from date of purchase |
Modality![]() The maximum time of wearing lenses, after which you need to replace them. | Monthly Lens intended to be worn daily or extended wear schedule for a period of 30 days. |
Wearing schedule | Daily Lenses wear for a few dozen hours a day. Removing it while you sleep. |
Box size![]() The same power. | 3 pcs. |
Power (PWR/SPH) | od -8,50D do -12,00D co 0,50D ,
od +6,00D do -8,00D co 0,25D |
Base Curve (BC) | 8,6 |
Diameter (DIA) | 14,20 mm |
Oxygen permeability (Dk/t)![]() It indicates the amount of oxygen which passes through the lens. The oxygen permeability is an key indicator of the lens material. It determines how much oxygen (which is necessary for proper performance) receives a cornea of our eyes. The higher the value, the better. Dk/t is common used and it states: the Dk per thickness of the lens. Usually for a lens at -3.00D, which makes it easier to compare different lenses brands. Ranges from 10-20 Dk/t to over 170 Dk/t. | 138 |
Water content | 33% |
Material | Lotrafilcon B |
Users reviews
