Product details
Can you imagine monthly lenses and NO discomfort?
After reading this you will find an answer.
If your are spending long hours using tablets, smartphones for pleasure or work, in the end of the day you will need to take lenses off because of irritation or discomfort.
If symptoms are:
Blurred vision
Eye strain
Tired eyes
Delayed focusing
Bausch+Lomb ULTRA will change your thinking about monthly lenses by breaking stereotype that monthly lenses user always have burning and stinging eyes. Combination of three factors bring huge difference for monthly contact lenses users.
Combination of three factors bring huge difference for monthly contact lenses users.
Bausch+Lomb ULTRA® monthly lenses thanks for MoistureSeal® ensure high oxygen permeability and water content. Also, Bausch and Lomb ULTRA contains 4 times more PVP (moisturizing agent) than other market leading lenses which improved remarkably user comfort. Together with high oxygen transmissibility Dk/t(163) Bausch + Lomb ULTRA provides comfort at the end of day as if you just put them on in the morning.
Physical properties:
Lens type | Spherical lens |
Expiration date![]() Minimum expiry date. | 18 months from date of purchase |
Box size![]() The same power. | 6 pcs. |
Modality![]() The maximum time of wearing lenses, after which you need to replace them. | Monthly Lens intended to be worn daily or extended wear schedule for a period of 30 days. |
Wearing schedule | Daily Lenses wear for a few dozen hours a day. Removing it while you sleep. |
Power (PWR/SPH) | +6,00D to -6,00D (0,25D step) ,
-6,50D to -12,00D (0,50D step) |
Base Curve (BC) | 8.5 mm |
Diameter (DIA) | 14.2 mm |
Oxygen permeability (Dk/t)![]() It indicates the amount of oxygen which passes through the lens. The oxygen permeability is an key indicator of the lens material. It determines how much oxygen (which is necessary for proper performance) receives a cornea of our eyes. The higher the value, the better. Dk/t is common used and it states: the Dk per thickness of the lens. Usually for a lens at -3.00D, which makes it easier to compare different lenses brands. Ranges from 10-20 Dk/t to over 170 Dk/t. | 163 |
Water content | 46% |
Material | Nesofilcon A |
Users reviews
