Product details
With age, we lose the ability to see clearly. This is due to a reduction in the flexibility of intraocular lenses caused by the natural ageing process. Progressive multifocal monthly lenses Bausch Lomb ULTRA for Presbyopia is the latest product designed for people over 40 years of age.
ULTRA are recommended especially for people who depend on the comfort of use from early morning until late evening.
You have high expectations and want to enjoy great near and far vision? ULTRA will meet your needs.
These lenses combine special optical solutions that restore clear vision at all distances.- 3-Zone ProgressiveTM Design technology ensures comfort during daily activities such as reading, using computers or other electronic devices.
- MoistureSeal® technology combines high hydration and comfort throughout the day. It is also characterized by ULTRA high oxygen permeability, which is essential to maintain healthy eyes. It translates into convenient use of the lenses.
With Bausch Lomb ULTRA for Presbyopia, we recommend using multifunctional liquid from Biotrue and Hyal-drop Multi eye drops without preservatives.
Let’s take care of your vision, regardless of age!
Addition | LO |
Lens type | Multifocal lens |
Expiration date![]() Minimum expiry date. | 18 months from date of purchase |
Modality![]() The maximum time of wearing lenses, after which you need to replace them. | Monthly Lens intended to be worn daily or extended wear schedule for a period of 30 days. |
Wearing schedule | Daily Lenses wear for a few dozen hours a day. Removing it while you sleep. |
Box size![]() The same power. | 3 pcs. |
Power (PWR/SPH) | +6,00 do -10,00 (co 0,25 D) |
Base Curve (BC) | 8.5 mm |
Diameter (DIA) | 14.2 mm |
Oxygen permeability (Dk/t)![]() It indicates the amount of oxygen which passes through the lens. The oxygen permeability is an key indicator of the lens material. It determines how much oxygen (which is necessary for proper performance) receives a cornea of our eyes. The higher the value, the better. Dk/t is common used and it states: the Dk per thickness of the lens. Usually for a lens at -3.00D, which makes it easier to compare different lenses brands. Ranges from 10-20 Dk/t to over 170 Dk/t. | 163 |
Water content | 46% |
Material | Samfilcon A |
Users reviews
