Product details
Exceptional vision correction
MyDay toric uses a proven optic lens design – Optimised Toric Lens Geometry – to offer clear, crisp vision in a wide range of corrective powers.
Patients rated MyDay toric 88 out of 100 for quick settling on eyes and 88 out of 100 for vision stability.
Unsurpassed comfort
MyDay toric lenses are made using Smart Silicone chemistry to create our softest ever lens for long-lasting comfort – all day, every day.
Clear, white eyes
MyDay toric lenses are made from the latest material technology, which is highly breathable. This allows more oxygen to reach the eye, which helps give you clear, white eyes.
Lens type | Toric lens |
Expiration date![]() Minimum expiry date. | 18 months from date of purchase |
Modality![]() The maximum time of wearing lenses, after which you need to replace them. | Daily |
Wearing schedule | Daily Lenses wear for a few dozen hours a day. Removing it while you sleep. |
Box size![]() The same power. | 30 pcs. |
Power (PWR/SPH) | -6,50D to -10,00D (0,50D step) ,
od 0,00D do +6,00D co 0,50D ,
od +0,50D do +6,00D co 0,50D |
Base Curve (BC) | 8,6 |
Diameter (DIA) | 14,50 mm |
Oxygen permeability (Dk/t)![]() It indicates the amount of oxygen which passes through the lens. The oxygen permeability is an key indicator of the lens material. It determines how much oxygen (which is necessary for proper performance) receives a cornea of our eyes. The higher the value, the better. Dk/t is common used and it states: the Dk per thickness of the lens. Usually for a lens at -3.00D, which makes it easier to compare different lenses brands. Ranges from 10-20 Dk/t to over 170 Dk/t. | 80 |
Water content | 54% |
Material | Stenfilcon A |
Others | UVA protection ,
UVB protection |